Most resellers don't know their true profit margin after fees, shipping, and time. TurnGoods tracks it automatically — per item, per category, per marketplace.
Last updated: May 2026
Not all resale categories are equally profitable. Here's what the data shows for Australian resellers:
| Category | Gross Margin | After Platform Fees | After All Costs |
|---|---|---|---|
| Luxury Handbags | 50-70% | 40-55% | 35-50% |
| Luxury Watches | 40-60% | 30-45% | 25-40% |
| Streetwear | 40-60% | 30-50% | 25-45% |
| General Fashion | 20-40% | 15-30% | 10-25% |
| Electronics | 15-30% | 10-20% | 5-15% |
| Homewares | 25-45% | 20-35% | 15-30% |
| Books & Media | 30-50% | 25-40% | 20-35% |
| Op Shop / Thrift | 60-80% | 55-75% | 50-70% |
A $200 item with a 50% gross margin ($100 profit) looks great — until you factor in marketplace fees:
| Platform | Fee | Net on $200 Sale | Margin After Fee |
|---|---|---|---|
| Gumtree (local pickup) | Free | $200.00 | 50.0% |
| eBay Australia | 13% | $174.00 | 37.0% |
| Depop | 10% | $180.00 | 40.0% |
| Grailed | 9% | $182.00 | 41.0% |
| Etsy | 6.5% + $0.20 | $186.80 | 43.4% |
| Vestiaire Collective | 15-25% | $150-170 | 25-35% |
That "50% margin" on eBay is actually 37% — a 26% reduction in profit.
Most resellers calculate: Sale Price - Purchase Price = Profit. That's wrong. Here's the real formula:
True Profit = Sale Price - Cost of Goods - Marketplace Fee - Payment Processing - Shipping Cost - Packaging Cost - Time Value
| Item | Amount |
|---|---|
| Sale price | $200.00 |
| Cost of goods (purchased at op shop) | -$20.00 |
| eBay final value fee (13%) | -$26.00 |
| Shipping (Australia Post satchel) | -$12.00 |
| Packaging materials | -$3.00 |
| Time (30 min listing + 15 min packing @ $30/hr) | -$22.50 |
| True Profit | $116.50 |
| True Margin | 58.3% |
Most resellers would say this was a $180 profit (90% margin). The real number is $116.50 (58.3%). Still good — but very different.
See the exact profit on every item sold — after fees, shipping, and consignor commission. No spreadsheets required.
Which categories are your most profitable? TurnGoods aggregates margin data across all your sales by category so you can focus sourcing on high-margin items.
Compare your net margin on eBay vs Gumtree vs in-store sales. You might be surprised which platform is actually most profitable after fees.
Track which consignors bring the most profitable items. Focus your consignor relationships on the ones who deliver real margin, not just volume.
Automatic margin tracking for every item, category, and marketplace. Free 14-day trial.
Start Free Trial See Pricing