Run one item through ALL marketplace calculators side by side. See which platform pays you the most in 2026.
Last updated: May 2026
Sorted from highest to lowest net payout for your sale:
| Rank | Marketplace | Total Fees | Net Payout | Eff. Rate |
|---|
Australia's selling landscape has changed dramatically. Depop dropped fees to 0% for AU sellers. eBay's 13% remains the standard. New platforms like Whatnot (live auctions, 8%) are entering the market. This marketplace fee comparison calculator shows exactly where you'll make the most money for any item.
| Platform | Listing Fee | Selling Fee | Processing | Effective Rate (on $50 sale) | Best For |
|---|---|---|---|---|---|
| Depop AU | $0 | 0% | 2.9% + $0.30 | ~3.5% | Fashion, vintage |
| Gumtree | $0 | 0% | $0 | 0% | Local, bulky items |
| Facebook Marketplace | $0 | 5% (min $0.40) | $0 | ~5% | Local, general |
| eBay AU | $0 | 13% (cap $440) | $0.30 | ~14% | Auctions, electronics |
| Trade Me NZ | $0.50-$1.50 | 7.9% (min $0.50) | $0 | ~12% | NZ market |
| Grailed | $0 | 9% | 3.49% + $0.49 | ~15% | Men's fashion (US) |
| Etsy | $0.20 USD | 6.5% | 3% + $0.25 | ~11% | Handmade, vintage |
| Mercari | $0 | 10% | 2.9% + $0.50 | ~14% | Electronics, toys |
| Poshmark | $0 | $2.95 / 20% | Included | ~20% | Women's fashion (US) |
| Vinted | $0 | 0% | $0 | 0% | Fashion (EU/UK) |
| Whatnot | $0 | 8% | 2.9% + $0.30 | ~11% | Live auctions |
| Vestiaire Collective | $0 | 15-25% tiered | Included | ~18% | Luxury (EU) |
Your choice depends on what you're selling. Here's our quick guide:
A 5% difference in fees on a $500 sale is $25 — that's real money. For consignment stores processing 100+ items monthly, choosing the right marketplace can mean thousands more per year. This comparison calculator is essential for:
TurnGoods automatically tracks your fees across every marketplace, calculates payouts, and shows you where to list for maximum profit. Try it free.
Try TurnGoods Free